Monitor, manage, and secure your workforce at any scale. No hidden fees. No per-feature upcharges. Cancel anytime.
Up to 25 users • Community + Email
Up to 250 users • Priority Email + Chat
Up to unlimited users • Dedicated Engineer
Enterprise-grade security for organizations that need vulnerability management, threat detection, and data protection. Available on Business and Enterprise plans.
Total monthly cost including infrastructure, licensing, and support
| Team Size | Starter | Business | Enterprise | Enterprise + Security |
|---|---|---|---|---|
10users | $80/mo $960/yr | $50/mo $600/yr | $35/mo $420/yr | $65/mo $780/yr |
25users | $200/mo $2,400/yr | $125/mo $1,500/yr | $88/mo $1,050/yr | $163/mo $1,950/yr |
50users | Max 25 users | $250/mo $3,000/yr | $175/mo $2,100/yr | $325/mo $3,900/yr |
100users | Max 25 users | $500/mo $6,000/yr | $350/mo $4,200/yr | $650/mo $7,800/yr |
250users | Max 25 users | $1,250/mo $15,000/yr | $875/mo $10,500/yr | $1,625/mo $19,500/yr |
500users | Max 25 users | Max 250 users | $1,750/mo $21,000/yr | $3,250/mo $39,000/yr |
1000users | Max 25 users | Max 250 users | $3,500/mo $42,000/yr | $6,500/mo $78,000/yr |
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Endpoint Management | |||
| Agent deployment | 3 formats | All formats + MSI | All + Docker |
| Device monitoring | |||
| Software inventory | |||
| MDM deployment | |||
| Self-hosted option | |||
| Workforce Management | |||
| Time tracking & timesheets | |||
| Attendance & leave management | |||
| Project & task management | |||
| Department management | |||
| Employee directory | |||
| Monitoring | |||
| Activity tracking | |||
| Productivity scoring | |||
| Agent reporting pause | |||
| Domain blocklists | Presets only | Custom import | Unlimited |
| Host group policies | |||
| Reporting | |||
| Basic reports (PDF/CSV) | |||
| Scheduled reports | |||
| Custom report builder | |||
| API access | |||
| Security & Compliance | |||
| MFA enforcement | |||
| SSO providers | 2 | 5+ | Unlimited + SAML |
| Role-based access control | 3 roles | 4 roles | Custom roles |
| Audit log | 30 days | 90 days | Full retention |
| CVE scanning* | Add-on | Add-on | |
| Threat intelligence* | Add-on | Add-on | |
| DLP policies* | Add-on | Add-on | |
| Support | |||
| Community forum | |||
| Email support | 48h SLA | 4h SLA | 1h SLA |
| Live chat | |||
| Dedicated engineer | |||
| Onboarding assistance | 1-hour call | White-glove | |
| Custom SLA | |||
* Security features require the Security Suite add-on license
Start your 14-day free trial today. No credit card required. Deploy your first agent in under 2 minutes.
Questions? Email us at [email protected]